|
|
structure |
|---|
|
Levels/Unit | | |
Construction | Other | |
Roof | CompSh | |
Foundation | P & B | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | Carp Vinyl | |
Rooms | | |
Year Built | 9999 |
|
| |
features |
|---|
|
Utilities | PrivWtr SepIst | |
Cooling/Heating | C Air E C Heat E | |
Type | Partially Wooded | |
Car Cover | Gar Front | |
Appliances | | |
Int. Features | S BR Ceil Fn | | Indiv R/O-E VntHd N Unk | |
Ext. Features | Patio O Part | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $109,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Robstown | |
SubDivision | Rio Encinos | |
Lot Size/Acreage | | |
Schools | Banq | |
Zoning | | |
Description | PrtWd Sub Horse Wtrfr |
|
|
| Attractive Nueces Riverfront Home. Great location, Pretty Setting. | | Directions | | | Misc. | |
|
|
|
Listing OfficeHOLTZCLAW HERRMANN REAL ESTATE |