|
|
structure |
|---|
|
Levels/Unit | | |
Construction | Brick/Veneer | |
Roof | Composite Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | Carpet Tile | |
Rooms | | |
Year Built | 1996 |
|
| |
features |
|---|
|
Utilities | City Water Septic System Installed Phone Available Well | |
Cooling/Heating | Central Air-Electric Central Heat-Electric | |
Type | Corner | |
Car Cover | Garage Attached | |
Appliances | | |
Int. Features | Smoke Detector Cable TV Master Down Ceiling Fan(s) | | Woodburning Vent Hood Disposal Built-in Microwave Built-in Dishwasher Pantry No | |
Ext. Features | Patio Covered Other Storage Building Sprinkler System Wood | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $189,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Spanish Woods Estates | |
Lot Size/Acreage | | |
Schools | Rockport Fulton ISD | |
Zoning | res | |
Description | Corner Landscaped |
|
|
| Well maintained Spanish Woods home. Neat back yard with covered patio, completely fenced. Priced to sell! | | Directions | | | Misc. | |
|
|
|
Listing OfficeKEY ALLEGRO REAL ESTATE |