| 79815 | Copano Cove Unit 7 Lot 44 |
For Sale |
|
|
structure |
|---|
|
Levels/Unit | | |
Construction | Frame | |
Roof | Composite Shingle | |
Foundation | Pier and Beam | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | Hardwood | |
Rooms | | |
Year Built | 1965 |
|
| |
features |
|---|
|
Utilities | Coop Water Septic System Installed | |
Cooling/Heating | Central Air-Electric | |
Type | Canal | |
Car Cover | Front Gravel On Street | |
Appliances | | |
Int. Features | Split Bedrooms Smoke Detector Master Down Ceiling Fan(s) | | Electric Available Range/Oven-Electric Built-in Dishwasher Breakfast Bar No | |
Ext. Features | Patio Open Patio Covered Boat Launch None | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $235,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Rockport, Copano Cove Unit 7 Lot 44 | |
Town | Rockport | |
SubDivision | Copano Cove | |
Lot Size/Acreage | | |
Schools | Rockport Fulton ISD | |
Zoning | | |
Description | Canal Waterview Interior No Mineral Rights Waterfront |
|
|
| Such a cute cottage, you'll fall in love with the location and the feel of this cutie. Situated on the T of two canals, this completely remodelled cottage is just bursting with personality. If you're needing more room than the 2 bedrooms that are already offered, look no further,the extra study is perfect for you. The living area faces the water, so grab a cup of coffee and head out on your deck and enjoy the quacking of the ducks as the sun rises and sets. | | Directions | | | Misc. | |
|
|
|
Listing OfficeLynn Johnson Realty, Inc |