|
|
structure |
|---|
|
Levels/Unit | | |
Construction | | |
Roof | Composite Shingle | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | Carpet Vinyl | |
Rooms | | |
Year Built | 1981 |
|
| |
features |
|---|
|
Utilities | City Water City Sewer | |
Cooling/Heating | Central Air-Electric Central Heat-Electric | |
Type | Other | |
Car Cover | Carport Attached Asphalt Rear | |
Appliances | | |
Int. Features | Split Bedrooms Master Down Window Coverings Storm Door(s) | | Range/Oven-Electric Pantry Freestanding Range Vent Hood Refrigerator Built-in Dishwasher Disposal | |
Ext. Features | | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $87,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Corpus Christi | |
SubDivision | GREENWAY GARDENS | |
Lot Size/Acreage | | |
Schools | Corpus Christi ISD | |
Zoning | | |
Description | |
|
|
| FINE SINGLE STORY TOWNHOME LOCATED IN CENTER OF COMPLEX.NEW PAINT READY FOR OCCUPANCY | | Directions | | | Misc. | |
|
|
|
Listing OfficeTHE VILLAGE REALTY |